MODEL | OVERALL DIMENSIONS mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | L |
|
WS.10,6 | 3212 | 4900 | 10049 | 3550 | 9503 | 3023 | 1200 | 2800 | 3394 | 955 |
WS.12,4 | 3212 | 5400 | 10049 | 3550 | 9609 | 2973 | 1200 | 2600 | 3644 | 955 |
WS.15,0 | 3212 | 6100 | 10074 | 3550 | 9070 | 2973 | 1200 | 2800 | 3994 | 955 |
WS.16,6 | 3717 | 6210 | 10554 | 3598 | 9595 | 3013 | 1200 | 2800 | 4104 | 955 |
WS.18,0 | 3717 | 6520 | 11150 | 4070 | 9748 | 3485 | 1200 | 2600 | 4260 | 955 |
WS.20,0 | 3717 | 8100 | 12249 | 4515 | 9450 | 2931 | 1047 | 2500 | 5400 | 960 |
Cyclone and pipe have to be sized and located according to the process data for processed material and outfeed position |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL – società unipersonale
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Modello di organiz., gestione e controllo ex d.lgs. 231/2001