MODEL | OVERALL DIMENSIONS mm |
||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G* | H | I |
|
WCL.15/10 | 600 | 5261 | 1407 | 800 | 5290 | 772 | 10000 | 1300 | 1100 |
WCL.15/25 | 600 | 5261 | 1407 | 800 | 5290 | 772 | 25000 | 1300 | 1100 |
WCL.30/10 | 900 | 6912 | 2270 | 1120 | 7148 | 1200 | 10000 | 2269 | 1400 |
WCL.30/25 | 900 | 6912 | 2270 | 1120 | 7148 | 1200 | 25000 | 2269 | 1400 |
*Maximum distance between centers |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL – società unipersonale
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Modello di organiz., gestione e controllo ex d.lgs. 231/2001