MODEL | OVERALL DIMENSIONS mm | INSTALLED POWER kW | WEIGHT APPROX. kg |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | M1 |
||
VME-1P-8-EJ | 5105 | 2760 | 1990 | 600 | 2590 | 2230 | 2180 | 2560 | 1250 | 5,5 | 5000 |
VME-2P-8-EJ | 5110 | 2760 | 2180 | 600 | 2780 | 2230 | 2180 | 2560 | 1250 | 5,5 | 5350 |
VME-2P-8-CHIPS-EJ | 5240 | 2760 | 2120 | 600 | 2720 | 2230 | 2180 | 2560 | 1250 | 5,5 | 5350 |
VME-3P-8-EJ | 5615 | 2760 | 2480 | 600 | 2080 | 2230 | 2180 | 2560 | 1250 | 5,5 | 6100 |
VME-4P-8-EJ | 5565 | 2760 | 2496 | 600 | 3096 | 2230 | 2180 | 2560 | 1250 | 5,5 | 6150 |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL – società unipersonale
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Modello di organiz., gestione e controllo ex d.lgs. 231/2001