MODEL | OVERALL DIMENSIONS mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | L |
|
WS.1,6 | 1940 | 806 | 8085 | 3161 | 7328 | 2911 | 1200 | 2650 | – | 877 |
WS.2,0 | 2290 | 806 | 8439 | 3161 | 7569 | 2811 | 1200 | 2650 | – | 877 |
WS.2,5 | 2290 | 1006 | 8439 | 3161 | 7564 | 2811 | 1200 | 2650 | – | 877 |
WS.3,1 | 2250 | 1256 | 8796 | 3350 | 8234 | 2910 | 1200 | 2660 | 1622 | 897 |
WS.3,5 | 2250 | 1406 | 8839 | 3450 | 8234 | 2980 | 1200 | 2500 | 1368 | 897 |
WS.4,0 | 2450 | 1456 | 9098 | 3450 | 8355 | 3007 | 1200 | 2600 | 1372 | 956 |
WS.4,5 | 2450 | 1626 | 9288 | 3550 | 8383 | 3082 | 1200 | 2600 | 1487 | 956 |
WS.5,3 | 3212 | 1506 | 10049 | 3550 | 9023 | 3023 | 1200 | 2800 | 1547 | 955 |
WS.6,2 | 3212 | 1756 | 10049 | 6550 | 8978 | 2973 | 1200 | 2600 | 1922 | 955 |
WS.7,5 | 3212 | 2106 | 10554 | 3550 | 9070 | 2965 | 1200 | 2800 | 1775 | 955 |
WS.8,3 | 3717 | 2260 | 11150 | 4070 | 9215 | 3485 | 1200 | 2600 | 2150 | 955 |
WS.9,0 | 3717 | 2260 | 11150 | 4070 | 9215 | 3485 | 1200 | 2600 | 2150 | 955 |
WS.10,0 | 3717 | 2500 | 12249 | 4515 | 9450 | 3931 | 1047 | 2500 | 2477 | 960 |
WS.12,5 | 3717 | 3100 | 12249 | 4515 | 9450 | 3960 | 1047 | 2500 | 2477 | 960 |
Cyclone and pipe have to be sized and located according to the process data for processed material and outfeed position |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001