MODEL | OVERALL DIMENSIONS mm |
|||
---|---|---|---|---|
A | B | C | D |
|
OBM.100/135-HG-VHG | 2425 | 1490 | 684 | 1050 |
OBM.100/175-HG-VHG | 2820 | 1490 | 682 | 1050 |
OBM.100/220-HG-VHG | 3270 | 1490 | 682 | 1050 |
OBE.90/100 | 2374 | 1462 | 810 | 950 |
OBE.90/120 | 2574 | 1462 | 810 | 950 |
OBE.90/140 | 2774 | 1462 | 810 | 950 |
OBE.90/175 | 3124 | 1462 | 780 | 950 |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001