MODEL | OVERALL DIMENSIONS mm |
||||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I |
|
MD.300×700 MRD | 690 | 380 | 305 | 170 | 1068 | 725 | – | 750 | 1160 |
MD.400×700 MRD | 690 | 470 | 405 | 225 | 1068 | 880 | – | 1005 | 1319 |
MD.400×1000 MRD | 1085 | 470 | 405 | 225 | 1473 | 880 | 600 | 1005 | 1319 |
MD.500×1000 MRD | 1185 | 600 | 505 | 280 | 1593 | 1035 | 700 | 1260 | 1479 |
MD.600×1000 MRD | 1285 | 700 | 555 | 330 | 1713 | 1190 | 800 | 1360 | 1638 |
MD.400×1500 MRD | 1585 | 470 | 405 | 225 | 1973 | 880 | 1000 | 1005 | 1319 |
MD.500×1500 MRD | 1785 | 600 | 505 | 280 | 2193 | 1035 | 1050 | 1260 | 1479 |
MD.600×1500 MRD | 1785 | 700 | 555 | 330 | 2193 | 1190 | 1050 | 1360 | 1638 |
MD.400×2200 MRD | 2012 | 470 | 405 | 225 | 2392 | 880 | 655 | 1005 | 1319 |
MD.500×2200 MRD | 2385 | 600 | 505 | 280 | 2793 | 1035 | 700 | 1260 | 1479 |
MD.600×2200 MRD | 2385 | 700 | 555 | 330 | 2793 | 1190 | 630 | 1360 | 1638 |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001