MODEL | OVERALL DIMENSIONS APPROX. mm | TOTAL INSTALLED POWER kW | CAPACITY BULK CHIPS m3/h | NET WEIGHT APPROX. kg | EXHAUST AIR m3/h |
|||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F |
|||||
EOLO 10 | 2580 | 5500 | 1680 | 1000 | 1690 | 500 | 13,5 | 70 | 2800 | 10000 |
EOLO 15 | 2580 | 5700 | 2180 | 1500 | 1690 | 500 | 21,5 | 100 | 3300 | 15000 |
EOLO 22 | 2723 | 5700 | 2880 | 2200 | 1690 | 500 | 25 | 150 | 4650 | 20000 |
EOLO 30 | 2760 | 6870 | 3755 | 3000 | 1910 | 500 | 41 | 200 | 5850 | 30000 |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001