MODEL | OVERALL DIMENSIONS mm | CAPACITY* m3/h | INSTALLED POWER kW | WEIGHT kg |
|||
---|---|---|---|---|---|---|---|
A | B | C | D | M1 |
|||
DYN.-3200-1000 | 1000 | 2000 | 3200 | 1050 | According to type of material and number of rolls | 4,0 | According to number of rolls |
DYN.-4000-1000 | 1000 | 2000 | 4000 | 1050 | 5,5 |
||
DYN.-5000-1000 | 1000 | 2000 | 5000 | 1050 | 7,5 |
||
DYN.-4000-2200 | 2200 | 3200 | 4000 | 1050 | 5,5 |
||
DYN.-5000-2200 | 2200 | 3200 | 5000 | 1050 | 7,5 |
||
DYN.-6000-2200 | 2200 | 3200 | 6000 | 1050 | 7,5 |
||
DYN.-7000-2200 | 2200 | 3200 | 7000 | 1050 | 7,5 |
||
DYN.-8000-2200 | 2200 | 3200 | 8000 | 1050 | 7,5 |
||
DYN.-9000-2200 | 2200 | 3200 | 9000 | 1050 | 7,5 |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001