MODEL | OVERALL DIMENSIONS mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | L |
|
10,6 M | 3258 | 4900 | 10043 | 3800 | 8697 | 3315 | 1200 | 1426 | 3394 | 570 |
12,4 M | 3258 | 5400 | 10043 | 3800 | 3265 | 3265 | 1200 | 1326 | 3644 | 570 |
15,0 M | 3258 | 6100 | 9986 | 3800 | 8796 | 3265 | 1200 | 1226 | 3994 | 570 |
16,6 M | 3763 | 6210 | 10455 | 3847 | 9032 | 3304 | 1200 | 1643 | 4104 | 570 |
18,0 M | 3717 | 6760 | 10548 | 3800 | 9185 | 3265 | 1200 | 1622 | 4500 | 616 |
20,0 M | 3763 | 8100 | 12155 | 4765 | 8694 | 4185 | 1007 | 1326 | 5400 | 570 |
Cyclone and pipe have to be sized and located according to the process data for processed material and outfeed position. |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001