MODEL | OVERALL DIMENSIONS mm |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | L |
|
1,6 M | 1730 | 806 | 7398 | 3200 | 5850 | 2949 | 1000 | 1382 | – | 550 |
2,0 M | 2260 | 806 | 8098 | 3350 | 6934 | 3010 | 1200 | 1315 | – | 570 |
2,5 M | 2290 | 1006 | 8046 | 3351 | 6934 | 3011 | 1200 | 1220 | – | 540 |
3,1 M | 2200 | 1256 | 8455 | 3552 | 7739 | 3007 | 1200 | 1365 | 1622 | 600 |
3,5 M | 2200 | 1406 | 8785 | 3650 | 7714 | 3180 | 1200 | 1380 | 1368 | 600 |
4,0 M | 2450 | 1556 | 9087 | 3700 | 7644 | 3237 | 1200 | 1361 | 1372 | 602 |
4,5 M | 2450 | 1626 | 9267 | 3800 | 7672 | 3305 | 1200 | 1361 | 1487 | 602 |
5,3 M | 3258 | 1506 | 10043 | 3743 | 8217 | 3258 | 1200 | 1426 | 1457 | 570 |
6,2 M | 3258 | 1756 | 10043 | 3800 | 8172 | 3265 | 1200 | 1326 | 1922 | 570 |
7,5 M | 3258 | 2106 | 10084 | 3791 | 8172 | 3265 | 1134 | 1200 | 1774 | 575 |
8,3 M | 3717 | 2166 | 10548 | 3889 | 8507 | 3304 | 1200 | 1643 | 1775 | 616 |
9,0 M | 3717 | 2260 | 10548 | 3800 | 8507 | 3265 | 1200 | 1622 | 1775 | 616 |
10,0 M | 3763 | 2620 | 12155 | 4765 | 8694 | 4185 | 1007 | 1326 | 2477 | 570 |
12,5 M | 3763 | 3220 | 12155 | 12155 | 9453 | 4190 | 1020 | 1330 | 2777 | 664 |
15,0 M | 3763 | 3720 | 12155 | 12155 | 9453 | 4190 | 1020 | 1330 | 3277 | 664 |
Cyclone and pipe have to be sized and located according to the process data for processed material and outfeed position. |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001