MODEL | OVERALL DIMENSIONS mm |
|||||
---|---|---|---|---|---|---|
A | B | C | D | E | F |
|
TKK.230/1200 | 12000 | 14167 | 4700 | 3000 | 14832 | 2300 |
TKK.230/1700 | 17000 | 18914 | 4700 | 3000 | 17140 | 2300 |
TKK.230/2100 | 21000 | 23980 | 4700 | 3000 | 20500 | 2300 |
TKK.350/1200 | 12000 | 13760 | 5800 | 3000 | 13215 | 3500 |
TKK.350/1700 | 17000 | 18760 | 5800 | 3000 | 17815 | 3500 |
TKK.350/2100 | 21000 | 23980 | 5800 | 3000 | 20500 | 3500 |
Via delle industrie, n. 6/B
31047 Ponte di Piave (TV) Italy
+39 0422 852300
(Fax: +39 0422 853444)
PAL SRL - single-member company
Via delle Industrie 6/B31047 Ponte di Piave (TV) – Italy
Pal Green Division ©
Reg. Imp. TV/C.F. 00565260304 REA TV 171424
Certified e-mail address: pal@pec.it
Organizational, management and control model pursuant to Leg. Decree 231/2001